All Ingredients
Chicken, chicken meal, peas, pea flour, chicken fat (preserved with tocopherols and citric acid), pea starch, flax seeds, alfalfa meal, natural turkey and chicken flavors, salmon meal (a source of fish oil), potassium chloride, dried tomato pomace, sunflower oil, brewers dried yeast, dried egg product, salt, DL methionine, choline chloride, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, cobalt proteinate, selenium yeast), vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, glucosamine hydrochloride, L-ascorbyl-2-polyphosphate (source of vitamin C), chondroitin sulfate, taurine, yucca schidigera extract, L-carnitine, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 28.0% | 280 g/kg |
Crude Fat (Min.) | 18.0% | 180 g/kg |
Crude Fiber (Min.) | 6.0% | 60 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05 % | 0.5 g/kg |
Iron (Min.) | 110 mg/kg | 110 mg/kg |
Copper (Min.) | 11.2 mg/kg | 11.2 mg/kg |
Manganese (Min.) | 8 mg/kg | 8 mg/kg |
Zinc (Min.) | 135 mg/kg | 135 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Omega – 6 Fatty Acids (Min.)* | 2.7% | 27 g/kg |
Omega – 3 Fatty Acids (Min.)* | 0.7% | 7 g/kg |
DL Methionine (Min.)* | 0.25% | 2.5 g/kg |
Choline Chloride (Min.)* | 0.2% | 2 g/kg |
Taurine (Min.)* | 0.07% | 7 g/kg |
Glucosamine (Min.)* | 300 mg/kg | |
Chondroitin Sulfate (Min.)* | 150 mg/kg | |
L-Carnitine (Min.)* | 40 mg/kg | |
Cobalt (Min.)* | 1.0 mg/kg | |
Total Microorganisms (Min.)* (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 28.9% |
Fat | 20.2% |
Fiber | 4.1% |
Calcium | 1.2% |
Phosphorus | 1.0% |
Potassium | 1.1% |
Ash | 7.5% |
Linoleic Acid | 3.6% |
Linolenic Acid | 1.0% |
DHA + EPA | 0.05% |
Copper | 12.0 mg/kg |
Cobalt | 1.7 mg/kg |
Iodine | 5.3 mg/kg |
Iron | 140.5 mg/kg |
Magnesium | 0.1% |
Manganese | 9.6 mg/kg |
Selenium | 0.5 mg/kg |
Zinc | 229.0 mg/kg |
Vitamin A | 24.6 KIU/kg |
Vitamin D | 1670.3 IU/kg |
Vitamin E | 183.3 IU/kg |
Vitamin B-12 | 124.0 UG/kg |
Vitamin C | 303.2 mg/kg |
Biotin | 0.4 mg/kg |
Choline | 3007.9 mg/kg |
Folic Acid | 1.8 mg/kg |
Niacin | 67.9 mg/kg |
Pantothenic Acid | 22.2 mg/kg |
Pyridoxine | 7.7 mg/kg |
Riboflavin | 7.8 mg/kg |
Thiamine | 13.5 mg/kg |
Taurine | 905.0 mg/kg |
Sodium | 0.4% |
Glucosamine | 300.0 mg/kg |
Chondroitin | 150.0 mg/kg |
Carbohydrates | 30% |
Ounces per cup | 4.0 oz. |
Kcal/cup | 476 |
Kcal/kg | 4,160 |
Calorie Distribution | |
Protein | 29% |
Fat | 45% |
Carbohydrates | 27% |
Carbohydrates | 30 g/cup |
pH | 5.5 |